Pions Bras Oscillant Moto

gilles
Diabolos GILLEST TOOLING M10 noir Kawasaki


Sur commande (délai sous réserve de dispo fournisseur)

Prix Club : 25,20
Prix Public : 25,20

R9203204



Description Pions Bras Oscillant Moto Gilles Diabolos GILLEST TOOLING M10 noir Kawasaki


- Diabolos pour un levage facile
- Guidage sûr grâce au cône
- Bobines solides en POM de 19 mm de diamètre
- Inclus : capuchon pour tête de vis de conception GILLES

Compatibilité :
KAWASAKI Z 1000 (ZR1000D) 1000 2010>2013
KAWASAKI Z 1000 (ZR1000F) 1000 2014>2016
KAWASAKI Z 1000 ABS (ZR1000E) 1000 2010>2013
KAWASAKI Z 1000 ABS (ZR1000G) 1000 2014>2016
KAWASAKI Z 1000 ABS (ZR1000H) 1000 2017>2020
KAWASAKI Z 1000 ABS R EDITION (ZR1000J) 1000 2017>2020
KAWASAKI Z 1000 ABS SPECIAL EDITION (ZR1000E) 1000 2012>2013
KAWASAKI Z 1000 ABS SPECIAL EDITION (ZR1000G) 1000 2014
KAWASAKI Z 1000 SX (ZX1000G) 1000 2011>2013
KAWASAKI Z 1000 SX (ZX1000L) 1000 2014>2016
KAWASAKI Z 1000 SX (ZX1002KLF) 1000 2020
KAWASAKI Z 1000 SX ABS (ZX1000H) 1000 2011>2013
KAWASAKI Z 1000 SX ABS (ZX1000M) 1000 2014>2016
KAWASAKI Z 1000 SX ABS (ZX1000W) 1000 2017>2019
KAWASAKI ZRX 1100 (ZR1100C) 1100 1997>2000
KAWASAKI ZRX 1100 (ZR1100D) 1100 1997>2000
KAWASAKI ZRX 1200 (ZR1200C) 1200 2001>2004
KAWASAKI ZRX 1200 R (ZR1200A) 1200 2001>2006
KAWASAKI ZRX 1200 S (ZR1200B) 1200 2001>2004


Caractéristiques Pions Bras Oscillant Moto Gilles Diabolos GILLEST TOOLING M10 noir Kawasaki


Marque
   GILLES

Produits similaires
Offre de financement sans assurance avec apport obligatoire, réservée aux particuliers et valable pour tout achat de 200€ à 2000 €.
Sous réserve d’acceptation par Oney Bank. Vous disposez d’un délai de 14 jours pour renoncer à votre crédit.

Exemple en 3 fois : Pour un achat de 300€, apport de 100€ puis 2 mensualités de 100€.
Crédit sur 2 mois au TAEG fixe de 0%. Coût du financement 0€.

Exemple en 4 fois (à partir de 300€) : Pour un achat de 400€, apport de 100€ puis 3 mensualités de 100€.
Crédit sur 3 mois au TAEG fixe de 0%. Coût du financement 0€.

Oney Bank - SA au capital de 50 741 215€ - 40 Avenue de Flandre 59 170 Croix - 546 380 197 RCS Lille Métropole - n° Orias 07 023 261 www.orias.fr - Correspondance : CS 60 006 - 59895 Lille Cedex - www.oney.fr
×